When I ping 8.8.8.8 it completes with little packet loss. However, mtr 8.8.8.8 gives the below output where it can't reach to destination address. How would you interpret this output? *IPs are modified
Host Loss% Snt Last Avg Best Wrst StDev
-
10.10.10.1 0.0% 47 0.8 1.6 0.7 16.6 3.0
-
10.10.10.2 0.0% 47 0.4 0.3 0.3 0.4 0.0
-
200.1.1.1 0.0% 47 0.9 0.9 0.8 1.1 0.0
-
200.1.1.2 0.0% 47 1.9 1.9 1.8 2.1 0.1
-
200.1.1.3 2.1% 47 3.3 3.4 2.7 13.1 1.8
-
200.1.1.4 1.3% 47 2.4 7.5 2.3 27.4 7.2
-
200.1.1.5 1.8% 47 2.6 3.1 2.4 16.0 2.1
-
200.1.1.6 2.2% 47 2.6 2.5 2.0 6.5 0.7
-
???
-
???
-
???
-
???
-
???
-
???
-
200.7.7.7 0.8% 46 11.9 12.6 11.5 19.1 1.8
No comments:
Post a Comment