New place, trying to make sense of it.
We have 5 offices. Here's the current setup
Office | Employees | Internet | Routing | Extra info | Filesharing | Current Voice |
---|---|---|---|---|---|---|
LocationA | 32 users | No internet | Out through Location B via 1gig VPLS | Server farm. Mostly people connecting occasionally back for files from B,C,E | Going to have small scale DFS to locationE | A separate digital non-ip phone system |
LocationB | 26 users | 100/100mbps | VPLS exit point | DC / Fileserver | Have their own server for local access | A separate digital non-ip phone system |
LocationC | 17 users | No internet | Out through Location B via 1gig VPLS | Going to have a file server | Going to have their own local server | IP phones route back to LocationB via site to site |
LocationD | 8 users | 10/10mbps | Site to Site VPN back to LocationB | no ISP in area, satelite dish pointed to nearest point. | Assumed little to no usage back to A | IP phones route back to LocationA via site to site (throughB?) |
LocationE | 8 users | 100/100mbps | Site-to-site vpn back to LocationB. | Located in a different country. | Going to have a smallscale dfs replication to LocationA | Have their own separate cloud system |
1gig vpls is up for renewal, phonesystem in A/B is outdated and want to switch to cloud voice. the VPLS is only seeing 100mbps traffic according to ISP.
We have Meraki MX64/MX65 in B, D and E. The MX64's have a max VPN throughput of 100mbps which is what our internet connections are so i don't see a point for going for anything larger than that.
We're currently getting numbers for a VeloCloud setup that is WAY more complicated than what we need it for. We really only need site-to-site VPNs and figure out how to correctly QOS the voice to be prioritized.
What I'm thinking getting internet connections for B(hopefully a 250mbps and C (100mbps), putting an MX84 in LocationA and an mx64 in locationC.
No comments:
Post a Comment