(Apologies if this is the wrong place to post)
I am very confused trying to troubleshoot a website connection speed. The site loads fine (<10 seconds) for some and super slowly (60+ seconds, but does load eventually) for others.
There are optimizations I could make to the page to make it load faster, but I'm not worried about tenths of seconds here, I'm trying to solve why it takes 45+ more seconds for some than others.
From my testing, I've concluded it is somehow related to the geographic position of the client that is accessing the site.
Test results (with waterfall of loading times):
Location | Speed (seconds) | Link |
---|---|---|
New York, NY USA | 60+ | https://tools.pingdom.com/#!/cMAMbm/http://uprightbuilders.com/ |
San Jose, CA USA | 60+ | https://tools.pingdom.com/#!/cY3P1R/http://uprightbuilders.com/ |
Melbourne, Australia | 6.64 | https://tools.pingdom.com/#!/cLTnbB/http://uprightbuilders.com/ |
Stockholm, Sweden | 3.94 | https://tools.pingdom.com/#!/bwms50/http://uprightbuilders.com/ |
Dulles, Virginia, USA | 4.15 | https://www.webpagetest.org/result/180728_CK_94920eb047002fcfc101e0a64a073889/ |
Chicago, Illinois, USA | 4.35 | https://www.webpagetest.org/result/180728_AD_113233dbe98a58b4ccf7967f1cbc9061/ |
New York NY USA | 120+ (timeout) | https://www.webpagetest.org/result/180728_SX_105a83765373a6b73070292217f6ec63/ |
The site is being hosted on AT&T web hosting. It may be tangentially related, but I tried moving nameservers to cloudflare to see if that would help but if anything it just caused it be slow in more regions.
Does anyone have any ideas that I should try? Has anyone seen anything like this before? My next step is to move hosting providers because AT&T says they don't see anything wrong from their point of view.
No comments:
Post a Comment