I have completed parts a, b, and c, but I am having trouble with part d. If anyone could help me out, it would be greatly appreciated. :)
GUIDELINES:
Answer the questions based on the following scenarios.
OBJECTIVE:
Please answer the following in detail.
You are a Network Administrator and have been assigned the following network design parameters. You are currently using private addressing (192.168.1.0/24). You must be able to create an IP addressing scheme to support a minimum of 6 networks (current environment). It is expected the company will grow and double in size within 3 years or less and the number of networks will double in number. You want to take into consideration the expected growth and design the IP Addressing scheme once and only once.
Questions:
a) What is the correct subnet mask that should be used to satisfy the design requirements?
255.255.255.240
b) How many subnet networks will need to be created?
12
c) For each network, please provide (list) the following for each Subnet: the Network, the First IP Address, the Last IP address, and the Broadcast Address (Excel spreadsheet).
Network First IP Last IP Broadcast
192.168.1.0/28 192.168.1.1192.168.1.14 192.168.1.15
192.168.1.16/28 192.168.1.17192.168.1.30 192.168.1.31
192.168.1.32/28 192.168.1.33192.168.1.46 192.168.1.47
192.168.1.48/28 192.168.1.49192.168.1.62 192.168.1.63
192.168.1.64/28 192.168.1.65192.168.1.78 192.168.1.79
192.168.1.80/28 192.168.1.81192.168.1.94 192.168.1.95
192.168.1.96/28 192.168.1.97192.168.1.110 192.168.1.111
192.168.1.112/28 192.168.1.113 192.168.1.126 192.168.1.127
192.168.1.128/28 192.168.1.129 192.168.1.142 192.168.1.143
192.168.1.144/28 192.168.1.145 192.168.1.158 192.168.1.159
192.168.1.160/28 192.168.1.161 192.168.1.174 192.168.1.175
d) For the very last Subnet, we want to utilize it for WAN Links by applying VLSM. How many WAN Links can be created in the Subnet. Please list out all the WAN subnets (ranges) that can be utilized.
No comments:
Post a Comment