C:\Users\tomdzu>tracert 162.245.240.129
Tracing route to h240129.basinbroadband.ca [162.245.240.129] over a maximum of 30 hops:
1 2 ms 7 ms 3 ms 10.0.28.254
2 * * * Request timed out.
3 1 ms 1 ms 1 ms h72-2-59-114.columbiawireless.ca [72.2.59.114]
4 24 ms 6 ms 7 ms 172.27.15.138
5 8 ms 8 ms 7 ms 172.27.15.25
6 24 ms 24 ms 24 ms 172.27.9.186
7 24 ms 24 ms 24 ms 172.27.9.194
8 24 ms 24 ms 24 ms 172.27.9.202
9 24 ms 26 ms 24 ms 172.27.9.210
10 27 ms 27 ms 31 ms 172.27.9.218
11 24 ms 24 ms 29 ms 172.27.9.226
12 24 ms 24 ms 24 ms h240129.basinbroadband.ca [162.245.240.129]
Trace complete.
C:\Users\tomdzu>
No comments:
Post a Comment