All the clients who use this ISP internet services can´t access a particular website, however, when using other ISPs, there´s no issue. A tracert command to this site from our ISP yields the following result:
Tracing route to [xxx.43.197.25] over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms fgt1.xxx [192.168.100.1]
2 <1 ms <1 ms <1 ms ge0-2-1303.xxx.afrisp.net [xxx.234.115.95]
3 <1 ms <1 ms <1 ms xxx.234.113.154
4 78 ms 78 ms 78 ms xxx.jnb3.za.afrisp.net [xxx.242.1.177]
5 78 ms 78 ms 78 ms xxx.ixp.joburg [xxx.60.8.60]
6 66 ms 66 ms 66 ms pe1-nce017.sa.cpt.as37468.xxxx [xxx.149.149.113]
7 100 ms 100 ms 100 ms pe2-nc029.sgn.as37468.xxx [xxx.149.151.198]
8 131 ms 131 ms 131 ms pe2-nc023.as37468 [xxx.149.149.149]
9 132 ms 132 ms 132 ms pe1-ne011.as37468 [xxx.149.151.3]
10 68 ms 67 ms 67 ms xxx.149.148.29
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
...
30 * * * Request timed out.
Any advice to solve this?
No comments:
Post a Comment