Tuesday, August 10, 2021

HE routing issues

Hey guys (and girls), I'm getting the hang of networking more and more, but the public internet and BGP routing is still a big of a mystery to me. It's on my bucket list to start studying. I'm just an enterprise admin managing a lot of offices, and we just get simple fiber/dsl lines (no peering/transits/whatever) and build tunnels between them.

Since 01.00 AM AST we have a network outage between the Caribbean and the Netherlands, and it looks like HE is dropping packets somewhere between NYC and LON.

We have 10-15% packet loss, which is too much for our ipsec tunnels to handle. I see traffic from other providers, that is routed over Liberty Global, Cogent, etc, works fine. So my interpretation is that it must be HE.

Is there some online resource you guys monitor for stuff like this? Global outages, fiber cuts, subsea cables ripped, etc? Is there a hidden mailing list somewhere where network admins get together and collaborate their findings?

I can't find anything on HE's site, or a weathermap, noc page, etc. I asked my provider to route traffic through another ISP than HE, but here in the Carib, this can take a loooong time..

9. sub-53ip25.rev.onenet.cw 0.0% 304 1.2 1.9 1.0 22.4 2.8
10. 190.242.167.46 0.0% 304 1.3 2.2 1.0 29.0 3.2
11. 69.79.100.38 0.0% 304 33.9 41.0 33.4 137.4 19.1
12. 100ge7-1.core1.mia1.he.net 0.0% 304 34.7 36.1 34.4 56.7 4.4
13. 100ge11-1.core1.atl1.he.net 0.0% 304 48.7 48.6 48.4 50.0 0.1
14. 100ge3-1.core1.ash1.he.net 0.0% 304 63.2 64.4 63.0 108.2 4.8
15. 100ge1-1.core1.nyc4.he.net 0.0% 304 68.4 68.8 68.1 79.4 1.7
16. 100ge7-1.core1.lon2.he.net 10.5% 304 157.9 145.9 143.6 162.7 2.7
17. 100ge0-30.core2.lon3.he.net 83.2% 304 143.1 143.5 142.4 161.3 2.6
18. 100ge0-33.core2.ams2.he.net 35.0% 304 147.7 154.4 146.8 236.4 16.2
19. kpn-as1136.kpn-asd-dc2.nl-ix.net 35.6% 304 151.6 150.3 148.2 152.8 1.0



No comments:

Post a Comment